2022-2023 Hockey Scorecard
-
10/22/22EvansvilleW 4-1
-
10/23/22AdamsL 4-7
-
10/29/22VipersW 4-1
-
10/30/22VipersTie 5-5
-
11/12/22CarmelW 4-2
2019/2020 Hockey Scorecard Scorecard
-
9/28/19Columbus Fall Tourney vs AdamsL 4-5 (OT)
-
9/28/19Columbus Fall Tourney vs HomesteadL 2-6
-
9/28/19Columbus Fall Tourney vs WestfieldL 3-4
-
9/29/19Columbus Fall Tourney vs Columbus HSW 3-0
-
10/2/19Miami RedhawksL 0-3
-
10/13/19Dayton StealthL 3-6
-
10/17/19HSE AW 6-2
-
10/18/19Brebeuf (League Game)L 2-6
-
10/26/19Northern KYvsNorthern Kentucky NorsemenL 2-3vsNorthern Kentucky NorsemenL 2-2
-
10/26/19Dayton StealthW 4-1
-
11/1/19Carroll HSL 3-7
-
11/2/19Penn HSL 0-2
-
11/2/19Riley HSW 6-1
-
11/3/19Leo HSW 7-0
-
11/9/19Evansville (League Game)L 2-3
-
11/10/19OwensboroTie 1-1
-
11/16/19HSE (League Game)W 4-3
-
11/17/19Brebeuf (League Game)W 5-3
-
11/23/19Zionsville (League Game)L 4-7
-
11/24/19SS Starts Red (League Game)L 2-5
-
12/8/19Carmel BlueTie 2-2
-
12/13/19South Bend Crossover vs St. JosephL 2-3
-
12/14/19South Bend CrossovervsSouthwest MichiganW 4-3vsValparaiso HST 4-4
-
12/15/19South Bend Crossover vs Lakeshore/St. Joe HSL 1-2
-
12/21/19Bloomington (League Game)W 3-1
-
1/4/20SS Stars Red (League Game)W 5-1
-
1/5/20Evansville (League Game)L 4-6
-
1/8/20Carmel (League Game)L 1-3
-
1/10/20St. Josephs HSTie 3-3
-
1/11/20Munster HSW 5-1
-
1/11/20Lake Central (Blue) HSL 0-4
-
1/12/20Penn HSL 1-5
-
1/24/20Zionsville (League Game)L 0-4
-
1/25/20Homestead (Crossover Game)L 4-5
-
1/26/20Bloomington (League Game)L 1-3
-
1/30/20Carmel (League Game)L 0-6
-
2/1/20Zionsville (Non-league)W 5-2
-
2/7/20Hamilton Southeastern (A)L 3-5
-
2/28/20Westfield HSL 3-4
-
2/29/20Lake Central (Blue) HSL 3-6
2016/2017 Hockey Scorecard
Date | Opponent | Score | Recap |
---|---|---|---|
Content | |||
Sept. 30 | Northern Kentucky | L 0-2 | |
Content | |||
Oct. 1 | Marist | W 5-2 | |
Content | |||
Oct. 1 | Bloomington | Tie 3-3 Shootout loss 0-1 |
|
Content | |||
Oct. 2 | N. Kentucky | W 7-2 3rd Place |
|
Oct. 8 | Westfield | L 1-5 | |
Content | |||
Oct. 14 | Chicago Loyola Academy | L 0-7 | |
Oct. 15 | Hendersonville, TN | W 9-2 | |
Oct. 15 | Louisville Trinity | W 4-1 | |
Oct. 15 | Munster | W 4-2 3rd place |
|
Oct. 28 | Columbus | W 4-3 | |
Content | |||
Oct. 29 | Trinity | L 2-4 | |
Content | |||
Oct. 30 | South Stars A | W 5-0 | Recap |
Alex Porter – 1 assist | |||
Nov. 11 | Zionsville | L 2-4 | Recap |
Alex Porter : 1 goal | |||
Nov. 12 | HSE | L 4-8 | |
Content | |||
Nov. 13 | Evansville | W 5-2 | Recap |
Alex Porter : 1 goal | |||
Nov. 18 | Hamilton Southeastern A | L 1-2 | Recap |
Jack Bain: Assist | |||
Nov. 19 | Columbus IN | Tie 4-4 | |
Nov. 20 | Zionsville | L 1-2 | |
Content | |||
Dec. 2 | Brebeuf | W 6-4 | Recap |
Alex Porter : 1 goal | |||
Dec. 3 | Dayton Stealth | W 10-4 | Recap |
Jack Bain: 1 goals, 2 assists | |||
Dec. 9 | St. Joseph Knights | Tie 4-4 | |
Content | |||
Dec. 10 | LSJ Warriors | W 4-3 | |
Content | |||
Dec. 10 | Penn Kingsmen | L 0-2 | |
Content | |||
Dec. 11 | Riley Wildcats | L 3-4 | |
Content | |||
Dec. 16 | Carmel | L 1-5 | |
Content | |||
Dec. 17 | South Stars A | W 6-3 | |
Content | |||
Dec. 18 | Bloomington | L 2-6 | |
Content | |||
Jan. 7 | Dayton Stealth (2 games) | L 2-6, W 7-1 | |
Content | |||
Jan. 14 | Crown Point | W 5-2 | |
Content | |||
Jan. 14 | Summit City | W 8-0 | |
Content | |||
Jan. 15 | Ft. Wayne Dwenger | W 7-2 | |
Content | |||
Jan. 20 | Carmel Gold | L 1-6 | |
Content | |||
Jan. 21 | Evansville | L 4-5 | |
Content | |||
Jan. 22 | Bloomington | W 6-5 | |
Content | |||
Jan. 28 | Lake C Blue | L 1-3 | |
Content | |||
Jan. 28 | Muenster | W 7-0 | |
Content | |||
Jan. 29 | Westfield | L 3-6 | |
Content | |||
Feb. 3 | Zionsville | L 3-6 | |
Content | |||
Feb. 4 | Brebeuf | W 13-1 | |
Content | |||
Feb. 11 | Carmel | ||
Content | |||
Mar 3 | Westfield | ||
Content | |||
Mar. 4 | Lake Central Blue | ||
Content | |||
Mar. 5 | Hamilton Southeastern | ||
Content | |||
Mar. 11 | State Championship vs South Bend St. Joe |
W 3-2 State Champions! |
Recap |
Congrats to the Central IN Knights Hockey team- including Jack Bain ’17 and Alex Porter ’19, STATE CHAMPIONS with win over St Joseph 3-2 | |||
2015/2016 Hockey Scorecard
Date | Opponent | Score | Recap |
---|---|---|---|
Content | |||
Dec. 18 | Zionsville | L 2-3 | |
Content | |||
Jan. 8 | Bloomington | W 6-3 | |
Content | |||
Jan. 10 | Hamilton Southeastern | W 4-1 | |
Content | |||
Jan. 15 | MLK Tourney | ||
Content | |||
Jan. 18 | Carroll | L 0-3 | |
Content | |||
Jan. 18 | South Bend Adams | W 5-1 | |
Jan. 18 | Ft. Wayne Summit | W 4-3 | |
Jan. 22 | South Bend Tourney | Lakeshore, MI: W 5-3 Glenbrook N, IL: L 1-5/L 2-5 Penn: W 6-3 |
|
Content | |||
Jan. 29 | Bloomington | Tie 3-3 | |
Content | |||
Jan. 30 | Perry | W 4-2 | |
Content | |||
Feb. 5 | Carmel Gold | L 0-4 | |
Content | |||
Feb. 6 | Zionsville | L 5-7 | |
Content | |||
Feb. 7 | Westfield | L 3-5 | |
Content | |||
Feb. 12 | Columbus | L 2-4 | |
Content | |||
Feb. 13 | Columbus | L 3-4 | |
Content | |||
Feb. 19 | Tournament | Westfield: W 5-4 Carmel Gold: L 3-4 South Stars 1: W 5-1 |
|
Content | |||
FEb. 27 | TBD | ||
Content | |||
Mar. 4 | Fort Wayne Tourney | ||
Content | |||
Content | |||
Mar. 12 | State Championship |
2014/2015 Hockey Scorecard
Date | Opponent | Score | Recap |
---|---|---|---|
Content | |||
9/20/14 | Brebeuf | W 7-4 | |
Content | |||
9/26/14 | Big Bear Tourney vs Cinn Swords, OH |
W 2-0 | |
Content | |||
9/27/14 | Big Bear Tournament vs Muskegon Chiefs, MI |
L 1-7 | |
Content | |||
9/27/14 | Big Bear Tournament Highland Park IL |
L 2-5 | Recap |
Bain 1 Assist | |||
9/28/14 | Big Bear Tourney vs Cinn Swords, OH |
L 4-8 | |
Content | |||
10/4/14 | Trinity of Louisville | W 9-4 | |
Content | |||
10/12/14 | Ft. Wayne Homestead | W 4-3 | |
Content | |||
10/17/14 | Shamrock Tournament Hillard |
L 4-5 | |
Content | |||
10/19/14 | Shamrock Tournament Hendersonville TN |
L 6-8 | Recap |
Bain 1 goal; 1 assist | |||
10/25/14 | South Stars – A | L 3-4 | |
Content | |||
10/26/14 | Ft. Wayne Homestead | W 5-2 | Recap |
Bain 1 Assist | |||
10/31/14 | Carmel Gold | L 0-7 | |
Content | |||
11/1/14 | Ft. Wayne Crossover vs Leo |
W 5-3 | |
Content | |||
11/1/14 | Ft. Wayne Crossover vs Lake Central |
L 3-4 | |
Content | |||
11/2/14 | Ft. Wayne Crossover vs Carroll |
W 5-3 | |
Content | |||
11/7/14 | Crown Point | W 10-2 | |
Content | |||
11/8/14 | Lake Central Blue | W 5-2 | |
Content | |||
11/15/14 | HSE – A | L 0-4 | |
Content | |||
11/16/14 | Zionsville | L 0-6 | |
Content | |||
11/22/14 | HSE B | W 8-0 | |
Content | |||
11/23/14 | Columbus | W 4-2 | |
Content | |||
11/28 | Scotten Tournament vs Lawrence |
Tie 4-4 | |
Content | |||
11/29 | Scotten Tournament vs Adams/Marion vs Riley Zionsville |
W 8-2 Tie 8-8 W 5-3 |
|
Content | |||
12/6/14 | Carmel Blue | W 4-2 | |
Content | |||
12/7/14 | Lawrence | L 3-7 | |
Content | |||
12/12/14 | South Bend Crossover vs St. Joe vs Riley vs Penn Lvs Adams |
L 1-3 W 10-5 L 4-7 L 5-7 |
Recap |
Central Indiana Knight were 1-3 in the Crossover tourney in South Bend. The game vs South Bend Riley was won with 10 goals. | |||
12/20/14 | All-Star Game | ||
Content | |||
12/22/14 | Alumni Game | ||
Content | |||
1/4/15 | Bloomington | W 3-2 | |
1/10/15 | Senior Night Game vs. Brebeuf |
W 5-2 | |
Content | |||
1/11/15 | HSE – A | L 4-7 | |
Content | |||
1/17 | MLK Tournament vs Penn |
W 4-1 | |
Content | |||
1/17 | MLK Tournament vs Crown Point |
W 10-2 | Recap |
Jack Bain, 1 goal, 1 assist. Matt Atkins, 1 assist | |||
1/18 | MLK Tournament vs Leo vs Carroll |
W 5-4 L 0-9 |
|
Content | |||
1/24/15 | Columbus | Tie 3-3 | |
Content | |||
1/25/15 | South Stars – A | W 7-4 | |
Content | |||
1/30/15 | Carmel Gold | L 0-3 | |
Content | |||
1/31/15 | Zionsville | L 5-7 | |
Content | |||
2/1/15 | Lawrence | L 4-6 | |
Content | |||
2/7/14 | Lake Central Blue | W 3-0 | |
Content | |||
2/7/15 | Munster | W 8-0 | |
Content | |||
2/13/15 | HSE – B | L 1-3 | |
Content | |||
2/20 -22 | Hoosier League Tourney vs HSE-A Columbus Zionsville |
L 2-5 L 3-4 L 5-6 (OT) |
|
Content | |||
2/28/15 | Hoosier League Tournament Championship |
NA | |
Content | |||
3/6/15 | State Tournament vs St. Joseph vs HSE |
L 1-6 L 3-5 |
|
Content | |||
3/8 | State Tournament vs Lawrence |
W 2-1 | |
Content | |||
3/14/15 | State Tournament – Championship | DNQ | |
Content |