Wall of Fame
View 1964 to present Wall of Fame Honorees
Class of 2022
Name | Year | Sport(s) | Award |
---|---|---|---|
Grace Adams | 2022 | Soccer, Basketball | Details |
SOCCER: All City (MCCGSA) 2019, 20, 21; All Conference 2020, 21; All City Tournament Team 2021
|
|||
Jack Annee | 2022 | Football, Baseball | Details |
FOOTBALL: All Conference 2021 BASEBALL: All Conference 2021, 22, All City 2021 |
|||
Brady Armstrong | 2022 | Soccer | Details |
All Conference 2020 | |||
Samantha Ball | 2022 | Volleyball | Details |
All City Tournament Team 2020, 21; All City 2021 | |||
Nolan Bosley | 2022 | Volleyball | Details |
All Conference, All State 2021, 22 | |||
Brady Braun | 2022 | Football | Details |
All City 2020, 21; All Conference 2021; Under Armor All American 2021 | |||
Nadia Brehm | 2022 | Golf | Details |
All City 2021, All Conference 2020, 21 | |||
Eli Bustamante | 2022 | Wrestling | Details |
City Champion {152 lbs.} 2020, 21, Sectional Champion {152 lbs.} 2021, 22 | |||
Kate Caskey | 2022 | Softball, Golf | Details |
GOLF: All City 2021 SOFTBALL: All City 2021, 22; All City Tournament Team 2022; All Conference 2022 |
|||
Hannah Coffel | 2022 | Softball | Details |
All City 2021, 22; All Conference 2021, 22; All City Tournament Team 2022 | |||
Patrick Countryman | 2022 | Football, Swimming | Details |
FOOTBALL: All Conference 2021 SWIMMING: City Champion {200y Medley Relay, 200y Free Relay} 2021, Conference Champion {200y Medley Relay} 2022 |
|||
Izzy Davis | 2022 | Basketball | Details |
All Conference, All City Tournament Team, All City 2022 | |||
Carly deCastro | 2022 | Volleyball, Basketball | Details |
VOLLEYBALL: All City 2021 BASKETBALL: All City Tournament Team 2022 |
|||
Ruby Durham | 2022 | Softball | Details |
All City Tournament Team 2021 | |||
Jackie Figura | 2022 | Swimming | Details |
City Champion {200y Medley Relay, 200y Free Relay} 2021 | |||
Mara Foley | 2022 | Cross Country, Track | Details |
CROSS COUNTRY: All City 2021 TRACK: Conference Champion {400M, 1600M Relay} 2021, 22; State 3 rd Place {1600M Relay} 2022 | |||
George Gamble | 2022 | Soccer, Track | Details |
SOCCER: All City Tournament Team 2021 TRACK: Conference Champion {LJ, 400M Relay}, City Champion {HJ, LJ, 400M Relay, 1600M Relay}, Sectional Champion {LJ}, State Qualifier {LJ}, Indiana All Star 2022 | |||
Alex Gantz | 2022 | Cross Country, Track | Details |
CROSS COUNTRY: All City 2018, 19, 20; All Conference 2019, 20, 21; All
Sectional 2019 TRACK: Sectional Champion {800M} 2019; City & Conference Champion {3200M Relay} 2021; Conference Champion {3200M Relay} 2022; Sectional & Regional Champion {3200M Relay} 2021; State Finalist {3200M Relay} 2021, 22 |
|||
Ella Grace Giedd | 2022 | Lacrosse | Details |
All Conference 2022 | |||
Tommy Hannon | 2022 | Football, Wrestling, Rugby | Details |
FOOTBALL: All Conference, All City, All State 2021 WRESTLING: City & Sectional Champion (182 lbs.), State Qualifier 2022 RUGBY: All State 2021, 22 |
|||
Charlie Harr | 2022 | Volleyball | Details |
All Conference, All State 2022 | |||
Will Hasbrook | 2022 | Swimming | Details |
City Champion {400y Free Relay} 2020, 21 | |||
Hailee Howe | 2022 | Softball | Details |
All City 2019, 21, 22; All City Tournament Team 2021, 22; All Conference 2021, 22 | |||
Melanie Jansen | 2022 | Volleyball | Details |
All City Tournament Team 2020 | |||
Nate Joven | 2022 | Track | Details |
City, Conference & Sectional Champion {1600M Relay} 2021, 22; City Champion {300M Hurdles} 2021; State Qualifier {1600M Relay} 2021; Conference & City Champion {400M Relay} 2022; State Qualifier (PV) 2022 | |||
Sara Kelly | 2022 | Volleyball | Details |
All City 2020 | |||
Todd Kelsey | 2022 | Football | Details |
All Conference 2021 | |||
Dan Konvolinka | 2022 | Baseball | Details |
All City 2021 | |||
Madison Loiselle | 2022 | Swimming | Details |
City Champion {100y Backstroke} 2019, 21; City Champion {200y Medley Relay, 400y Free Relay} 2021; Conference Champion {100y Backstroke} 2019 | |||
Ruby Mason | 2022 | Soccer, Lacrosse | Details |
SOCCER: All City Tournament Team 2020, 21 LACROSSE: All Conference 2021; All State 2021, 22; All American 2022 |
|||
Mary Mastrian | 2022 | Soccer | Details |
All City Tournament Team 2020 | |||
Nicholas Mates | 2022 | Lacrosse | Details |
All Conference 2021, 22 | |||
Hilary Meek | 2022 | Lacrosse | Details |
All Conference 2021, 22 | |||
Connor Moriarity | 2022 | Cross Country, Track | Details |
CROSS COUNTRY: All Conference, All City, All Sectional 2021 TRACK: City Champion {3200M Relay} 2021, 22; Conference & Sectional Champion {3200M Relay} 2022; State Qualifier {3200M Relay} 2022 |
|||
Kylie Nagel | 2022 | Lacrosse | Details |
All Conference 2021, 22; All State 2022 | |||
Mike Nash | 2022 | Soccer, Track | Details |
SOCCER: All Conference, All City 2021 TRACK: Conference, City & Sectional Champion {1600M Relay} 2021, 22; State Qualifier {1600M Relay} 2021 |
|||
Danny O’Gara | 2022 | Track | Details |
Sectional Champion {1600M Relay}2021, 22; State Qualifier {1600M Relay} 2021; Conference Champion {100M, 200M, 400M Relay} 2022; City Champion {400M Relay} 2022 | |||
Dylan Peters | 2022 | Rugby | Details |
All State 2022 | |||
Tanner Quackenbush | 2022 | Football, Rugby | Details |
FOOTBALL: All Conference 2021 RUGBY: All State 2021, 22 |
|||
Alex Rodriguez | 2022 | Soccer | Details |
All Conference 2020 | |||
A.J. Roseman | 2022 | Basketball | Details |
Al l Conference, All City Tournament Team, All City, 2022 | |||
Brandon Salas | 2022 | Football | Details |
All City 2021 | |||
Mary Bea Sowinski | 2022 | Cross Country, Track | Details |
CROSS COUNTRY: All City 2018, 21, All Sectional 2018, 19; All Conference 2019, 21 TRACK: City, Conference & Sectional Champion {1600M Relay} 2019; State Finalist {300M Hurdles & 1600M Relay} 2019; Conference Champion {100M Hurdles, 300M Hurdles, 1600M Relay} 2021, 22; City Champion {1600M Relay} 2022; State Qualifier {100M Hurdles} 2021, 22; State Finalist {1600M Relay} 2021; State 2 nd Place {300M Hurdles} 2021; State Finalist {300M Hurdles} 2022, State 3rd Place {1600M Relay} 2022; Indiana All Star 2022 |
|||
Carter St. John | 2022 | Football, Basketball | Details |
FOOTBALL: All Conference 2020, 21; All City 2020, 21; All State 2020 BASKETBALL: All Conference 2022 |
|||
Emma Stapleton | 2022 | Track | Details |
City Champion {PV} 2022; City Champion {400M Relay}; Sectional Champion {LJ}; State Qualifier {400M Relay} 2022 | |||
Mallory Stewart | 2022 | Cross Country | Details |
All City 2021 | |||
Mayan Stickel | 2022 | Cross Country, Track | Details |
CROSS COUNTRY: All Conference 2019, 20; All City 2020, 21 TRACK: Conference Champion (HJ) 2019, 21; Sectional Champion (HJ & 1600M Relay) 2019; State Finalist (HJ & 1600M Relay) 2019; Conference Champion {1600M Relay} 2021, 22; Conference Champion {800} 2022; City Champion {HJ, 400M} 2021; City Champion {800M, 1600M Relay} 2022; Sectional & Regional Champion {3200M Relay} 2021, State Finalist {3200M Relay} 2021, 22; State Finalist {1600M Relay} 2021; State 3 rd Place (1600M Relay), Indiana All Star 2022 |
|||
Mia Todd | 2022 | Swimming | Details |
City Champion {200y Medley Relay, 200y Free Relay} 2021 | |||
Lily Wendt | 2022 | Softball | Details |
All City 2021, 22; All Conference 2021, 22; All City Tournament Team 2022; North/South All Star 202; SUPERTEAM (IndyStar) 2022 | |||
Sylvester Williams | 2022 | Track | Details |
Conference & City Champion {400M Relay} 2022 | |||
Michael Yurk | 2022 | Volleyball | Details |
All Conference, All State 2021, 22 |