Wall of Fame
View 1964 to present Wall of Fame Honorees
Class of 2023
These are honors received in 2022-23 only. Check back for career honors in late 2023.Name | Year | Sport(s) | Award |
---|---|---|---|
Caroline Bell | 2023 | Track, Basketball | Details |
TRACK: City Champion (400M Relay)
|
|||
Christopher Board | 2023 | Volleyball | Details |
All Conference, All State (IBVCA) | |||
Brianna Buels | 2023 | Soccer, Track | Details |
SOCCER:All Conference, All City Tournament Team, All City (MCCGSA), All District (ISCA), All State (ISCA), SUPERTEAM (IndyStar), All Region (USCA) TRACK: Conference, City, Sectional & Regional Champion (400M Relay), State Finalist (400M Relay & 1600M Relay), Conference Champion (1600M Relay), City Champion (200M) |
|||
R.J. Bradshaw | 2023 | Track | Details |
City Champion (110M Hurdles) | |||
Caroline Clapacs | 2023 | Cross Country, Track | Details |
CROSS COUNTRY: All City TRACK: State Finalist (3200M Relay) |
|||
Lily Cridge | 2023 | Cross Country | Details |
Conference, City, Sectional, Regional, Semi-State & STATE Champion; Gatorade Indiana Runner of the Year; All American, Female City Athlete of the Year (MCCGSA & MCAA) American 2021 |
|||
William Dietrick | 2023 | Tennis | Details |
All Conference, City Champion (#1 Doubles), All District(IHSTeCA) | |||
Robert Davidson | 2023 | Basketball | Details |
All City Tournament Team, All City(Coaches), All Conference lbs.} 2021, 22 | |||
Noah Dudik | 2023 | Football, Track | Details |
FOOTBALL: All Conference TRACK: Conference & City Champion (1600M Relay), City Champion (400M), State Qualifier (1600M Relay) |
|||
Aiden Duncan | 2023 | Baseball,Football | Details |
BASEBALL: All City(Coaches), All Conference FOOTBALL: All Conference, State Mental Attitude Award Winner | |||
Jack Dixon | 2023 | Wrestling | Details |
Conference Champion (170 lbs.) | |||
Grace Felts | 2023 | Volleyball, Track | Details |
VOLLEYBALL: All City (MCCGSA), All City Tournament Team TRACK: Conference Champion (300M Hurdles, 1600M Relay), City Champion, (1600M Relay), State Finalist (1600M Relay) | |||
Davis Falcon | 2023 | Cross Country, Track | Details |
CROSS COUNTRYL: All Conference, All City, All Sectional TRACK: City Champion (1600M), Sectional & Regional Champion (3200M Relay), State Qualifier (3200M Relay) |
|||
Isaac Fischer | 2023 | Football | Details |
All Conference, All City(Coaches), All State (IFCA) | |||
Benjamin Harless | 2023 | Soccer | Details |
All Conference, All City (Coaches) | |||
Grace Hurley | 2023 | Swimming | Details |
City, Conference & Sectional Champion and State Qualifier {Diving} | |||
Zade Kaklesperis | 2023 | Lacrosse | Details |
All State (IHSLA) | |||
CeCe Leffler | 2023 | Soccer | Details |
All Conference, All City (MCCGSA) | |||
Aaron Loiselle | 2023 | Swimming, Cross Country | Details |
SWIMMING: City Champion {200y Medley Relay, 200y IM}; Conference Champion {200y Medley Relay) CROSS COUNTRY: All City |
|||
Wade McAllister | 2023 | Football, Lacrosse | Details |
FOOTBALL: All Conference LACROSSE: All State (IHSLA) |
|||
Nathan Meyer | 2023 | Rugby | Details |
All State (RI) | |||
Jakob Moore | 2023 | Rugby | Details |
All State (RI) | |||
Avery Nagel | 2023 | Softball | Details |
All City (MCCGSA), All Conference | |||
Billy Nash | 2023 | Lacrosse | Details |
All Conference | |||
Lucy Pyrz | 2023 | Softball | Details |
All City (MCCGSA), All Conference | |||
J.P. Polackin | 2023 | Baseball | Details |
All City(Coaches), All Conference | |||
William Pruitt | 2023 | Golf, Tennis | Details |
GOLF: City & Sectional Champion, All Conference, All Regional, State Finalist, All State TENNIS: All Conference, City Champion {#1 Doubles}, All District(IHSTeCA) | |||
John Rushenberg | 2023 | Wrestling | Details |
City & Sectional Champion (160 lbs.) | |||
Stella Schulte | 2023 | Softball | Details |
All City (MCCGSA), All Conference | |||
Sarah Semon | 2023 | Golf | Details |
All City | |||
Lauren Shanks | 2023 | Volleyball | Details |
All City (MCCGSA) | |||
Lexi Thatcher | 2023 | Volleyball | Details |
All City (MCCGSA), All District (IHSVCA) | |||
Anna Thompson | 2023 | Track, Basketball | Details |
TRACK: Conference, City & Sectional Champion (Discus) BASKETBALL: All City (MCCGSA), All Conference |
|||
Drew VanVleet | 2023 | Football | Details |
All Conference, All City(Coaches), All State (IFCA), SUPERTEAM | |||
Jef Waugh | 2023 | Wrestling, Football | Details |
WRESTLING: City, Sectional & Regional Champion (195 lbs.) FOOTBALL: All Conference |
|||
Cole Weber | 2023 | Track, Soccer | Details |
SOCCER: All City (Coaches) TRACK: Conference Champion (1600M Relay), Sectional & Regional Champion (3200M Relay), State Qualifier (1600M Relay & 3200M Relay) |