Wall of Fame
View 1964 to present Wall of Fame Honorees
Class of 2019
Name | Year | Sport(s) | Award |
---|---|---|---|
Beth Barnes | 2019 | Volleyball, Track | Details |
VOLLEYBALL: All District (IHSVCA) 2018 |
|||
Kate Bosley | 2019 | Volleyball | Details |
All City (MCCGSA) 2018; All Tournament Team 2018; All State (ICGSA) 2018 | |||
Izzy Corns | 2019 | Lacrosse | Details |
All Conference 2019 | |||
Katie Dietrick | 2019 | Cross Country, Track | Details |
CROSS COUNTRY: All City & All Sectional 2015, 16; All Conference 2016 TRACK: City Champion (1600M Relay-2016, 17, 18, 19; 200 & 400-2017, 18, 19), Conference Champion (400M-2018; 1600M Relay-2018, 19); Sectional Champion (1600M Relay-2019),State Finalist (3200M Relay-2016; 1600M Relay-2016, 17, 18, 19; 400-2017) |
|||
Oskar Eisgruber | 2019 | Diving | Details |
Conference Champion 2017, 18, 19; City Champion 2017, 18; State Finalist 2019 | |||
Zack Evans | 2019 | Wrestling | Details |
City Champion (Heavyweight-2016) | |||
Will Freiburger | 2019 | Lacrosse | Details |
All Conference 2018, 2019 | |||
Rebekkaha Guess | 2019 | Soccer, Track | Details |
SOCCER: All City (MCCGSA) 2017, 18; All Tournament Team 2017, 2018 TRACK: City Champion (400M Relay-2016, 18) |
|||
Alysa Guffey | 2019 | Tennis | Details |
All District (IHSTeCA) 2017, 18, 19; North South All Star 2019 | |||
Sydney Hamilton-Ragsdale | 2019 | Track | Details |
City Champion (100M-2016 & 400M Relay-2016, 18), Sectional Champion (200M-2016); State Finalist (1600M Relay-2018) | |||
Elizabeth Jacobson | 2019 | Soccer | Details |
All City (MCCGSA) 2015, 16, 17, 18; All Tournament Team 2015, 16, 17, 18; All Conference 2016, 17, 18; All District (ISCA) 2017, 2018; All State (ISCA) 2018 | |||
Audrey Jaeger | 2019 | Track | Details |
City Champion (Long Jump-2017) | |||
Cierra Landers | 2019 | Softball | Details |
All City (MCCGSA) 2019; All Conference 2019 | |||
Cooper Lewis | 2019 | Basketball | Details |
All Conference 2019 | |||
Will Meyer | 2019 | Football | Details |
All Conference 2018; All City (Coaches) 2018 | |||
Mark Nondorf | 2019 | Football, Volleyball | Details |
FOOTBALL: All Conference 2017, 18; All City (Coaches) 2017, 18; All State (IFCA) 2018 VOLLEYBALL: All Conference 2019 |
|||
Eric Osborn | 2019 | Football | Details |
All Conference 2018 | |||
Colette Pauta | 2019 | Lacrosse | Details |
All Conference 2019 | |||
Adam Pemberton | 2019 | Track | Details |
City Champion (Shot Put-2019) | |||
Jack Phelps | 2019 | Baseball | Details |
All Conference 2019; All City (Coaches) 2019; All Tournament Team 2019 | |||
Ben Schrage | 2019 | Golf | Details |
All City | |||
Ryan Seymour | 2019 | Wrestling | Details |
Conference Champion (120 lbs-2016) | |||
Jackson Sherby | 2019 | Rugby | Details |
All State | |||
David Whittemore | 2019 | Football | Details |
All Conference 2018; All State (IFCA) 2018 | |||
Claire Williams | 2019 | Golf, Tennis | Details |
GOLF: All City 2016, 2018 TENNIS: All District (IHSTeCA) 2018; North South All Star 2019 |