Wall of Fame
View 1964 to present Wall of Fame Honorees
Class of 2021
Name | Year | Sport(s) | Award |
---|---|---|---|
Sam Annakin | 2021 | Tennis | Details |
All District 2019 | |||
Danny Bardol | 2021 | Soccer | Details |
All City 2020 | |||
Jackson Bolen | 2021 | Track | Details |
Conference Champion {100M, 200M, 400M Relay}, City Champion {200M, 400M Relay, 1600M Relay}, Sectional Champion {100M, 200M, 1600M Relay}, Regional Champion {400M Relay}, State Qualifier {100M, 400M Relay} 2021 | |||
Dakota Boyd | 2021 | Wrestling | Details |
Conference Champion {220 lbs.} 2021 | |||
Joe Calvert | 2021 | Football | Details |
All Conference 2020 | |||
Noah Carter | 2021 | Basketball | Details |
All Conference 2021 | |||
Megan Chamberlain | 2021 | Softball | Details |
All City 2021 | |||
Thomas Coleman | 2021 | Football, Track | Details |
FOOTBALL: All Conference, All City, All State, SUPERTEAM 2020 TRACK: City & Conference Champion {400M Relay, 1600M Relay}, Regional Champion {400M Relay}, State Qualifier {400M Relay & 1600M Relay} 2021 |
|||
Matthew Coons | 2021 | Football, Track | Details |
FOOTBALL: All Conference, All State 2020 TRACK: City & Conference Champion {400M Relay}, City Champion {LJ}, Regional Champion {400M Relay}, State Qualifier {400M Relay} 2021 |
|||
Chelsea DeVettori | 2021 | Soccer | Details |
All Conference, All City (MCCGSA), All City Tournament Team 2018, 19, 20; All District 2019 | |||
Sally Dilts | 2021 | Lacrosse | Details |
All Conference 2021 | |||
David Harless | 2021 | Soccer | Details |
All City 2018, 19, 20; All Conference 2019, 2020 | |||
Kyle Haslett | 2021 | Lacrosse | Details |
All Conference 2021 | |||
Renee Jessee | 2021 | Golf | Details |
All City 2020 | |||
Will Johnson | 2021 | Soccer, Track | Details |
SOCCER: All Conference 2020 TRACK: Conference Champion {1600M Relay}, City Champion {3200M Relay} 2021 |
|||
Ellen Keefe | 2021 | Volleyball | Details |
All City (MCCGSA) 2019, 20, All Conference 2020 | |||
Brady Kinnett | 2021 | Football, Baseball | Details |
FOOTBALL: All Conference, All City, All State 2020 BASEBALL: All Conference, All City 2021 |
|||
Emily Loiselle | 2021 | Cross Country, Track, Swimming | Details |
CROSS COUNTRY: All Conference, All City, All Sectional, All Regional 2019, 20; All Semi-State 2019 TRACK: City & Conference Champion {3200M Relay, 800M}, Sectional & Regional Champion {3200M Relay}, Sectional Champion {1600M}, State Finalist {3200M Relay & 1600M} 2021 SWIMMING: Conference Champion {100y Butterfly} 2020; City Champion {50y Free, 100y Fly} 2020 |
|||
Will Mason | 2021 | Football | Details |
All Conference 2019 | |||
Moira McGinley | 2021 | Basketball | Details |
All City (MCCGSA) & All Conference (coaches) 2018, 19, 20, 21; All City Tournament Team 2020, 21
Female City Athlete of the Year {MCCGSA & MCAA}2021 |
|||
Andre Moore | 2021 | Track | Details |
City, Conference & Regional Champion {400M Relay}, State Qualifier {400M Relay} 2021 | |||
Abby Murray | 2021 | Volleyball | Details |
All City 2020 | |||
Logan O’Brien | 2021 | Football | Details |
All Conference 2019, 20 | |||
Zakia Rasheed | 2021 | Basketball | Details |
All City (MCCGSA) & All Conference (coaches) 2019, 20, 21; All City Tournament Team 2020, 21; All State 2021 | |||
Audrey Russell | 2021 | Lacrosse | Details |
All Conference 2021 | |||
Sofi Schmitz | 2021 | Swimming | Details |
City Champion {100y Backstroke} 2017 | |||
Matthew Semler | 2021 | Golf | Details |
State Finalist 2018, All City 2019, 21 | |||
Lanie Tarowsky | 2021 | Golf | Details |
All City 2020 | |||
Owen Teed | 2021 | Cross Country | Details |
All Conference, All City, All Sectional 2019 | |||
Andrew Thrasher | 2021 | Track | Details |
City Champion {3200M Relay} 2021 | |||
Jack Woodcock | 2021 | Football, Wrestling | Details |
FOOTBALL: All Conference, All City, All State 2020 WRESTLING: Conference Champion {Heavyweight} 2021 |
Class of 2020
Name | Year | Sport(s) | Award |
---|---|---|---|
George Assalley | 2020 | Football | Details |
All Conference, All City 2019 |
|||
Reagan Behringer | 2020 | Softball | Details |
All City 2020 | |||
Mary Borchers | 2020 | Basketball | Details |
All City 2018 | |||
DeeDee Caskey | 2020 | Softball | Details |
All Conference, All City (MCCGSA) 2018, 19, 20 | |||
Kyle Cheek | 2020 | Football | Details |
All Conference, All City 2019 | |||
Ethan Clapacs | 2020 | Cross Country | Details |
All City 2018, 19; All Sectional 2019 | |||
Ruby Countryman | 2020 | Volleyball | Details |
All City (MCCGSA) 2019; All City Tournament Team 2018, 19; All Conference 2019; All District (IHSVCA) 2018, 19 | |||
Amelia Dessauer | 2020 | Track | Details |
City Champion (Pole Vault & 1600M Relay) 2019 | |||
Martin Duffy | 2020 | Lacrosse | Details |
All Conference 2019 | |||
Michael Duffy | 2020 | Lacrosse | Details |
All Conference & All State 2019 | |||
George Forsee | 2020 | Soccer | Details |
All Conference 2017, All City (Coaches) 2017, 19 | |||
Charlie Jacoba | 2020 | Cross Country | Details |
All City 2018, 19 | |||
Patrick Mastrian | 2020 | Football, Baseball | Details |
Football: All Conference 2018, 19; All City 2019; All State (IFCA) 2019 |
|||
Sarah Meek | 2020 | Lacrosse | Details |
All Conference 2018, 19; All State (INGLA) 2019 | |||
Holli Parker | 2020 | Track, Soccer | Details |
Track: Conference Champion (HJ) 2018 |
|||
Erika Pemberton | 2020 | Lacrosse | Details |
All Conference 2019 | |||
Anna Pruitt | 2020 | Soccer, Softball | Details |
SOCCER: All City (MCCGSA) 2018, 19; All City Tournament Team 2018 19; All Conference 2019 SOFTBALL: All City (MCCGSA) 2018, 19, 20; All City Tournament Team 2019; All Circle City Conference 2018, 19 |
|||
Edreece Redmond | 2020 | Basketball | Details |
All Conference 2019, 20; All City Tournament Team, All City (City Coaches) 2020 | |||
Abigail Reed | 2020 | Softball | Details |
All City 2020 | |||
Curtis Richardson | 2020 | Track | Details |
Conference Champion (100M & 200M), State Finalist (100M) 2019 | |||
Maggie Schaffer | 2020 | Golf | Details |
All City 2016, 19; City Medalist 2017, 18; Conference Medalist 2016, All Conference 2017, 18, 19; Sectional Medalist 2016, All Sectional 2017, 18, 19; Regional Medalist 2018; State Finalist 2017, 18; All State 2019 | |||
Wyatt Schrader | 2020 | Football, Rugby | Details |
Football: All Conference, All City(Coaches) 2018, 19 Rugby: All State 2019 |
|||
Max Schrage | 2020 | Football | Details |
All Conference 2019 | |||
Joseph Solomon | 2020 | Football | Details |
All Conference, All City(Coaches), All State (AP, Top 50 IFCA) 2018, 19; SUPERTEAM 2019 | |||
Sydney Sorenson | 2020 | Tennis | Details |
North South All Star (ICGSA) 2020 | |||
Andrew Sowinski | 2020 | Baseball, Football | Details |
BASEBALL: All Conference, All City (City Coaches), All City Tournament Team 2019 FOOTBALL: All Conference, All State (IFCA) 2018, 19; SUPERTEAM 2019 |
|||
Miranda Stickel | 2020 | Track | Details |
City Champion (1600M Relay) 2017, 18; Conference Champion (1600M Relay) 2018, 19; State Finalist (1600M Relay) 2017 | |||
Daylen Taylor | 2020 | Football | Details |
All Conference 2017, 18, 19; All City(Coaches), All State (IFCA) 2018, 19; SUPERTEAM 2019 | |||
Caroline Thompson | 2020 | Softball | Details |
All City 2020 | |||
Abby Underwood | 2020 | Soccer | Details |
All City (MCCGSA), All City Tournament Team 2019 | |||
Grace Underwood | 2020 | Soccer | Details |
All City (MCCGSA), All City Tournament Team 2018, 19 | |||
Anna Wuensch | 2020 | Volleyball | Details |
All City (MCCGSA) 2016, 18, 19; All City Tournament Team 2019; All Conference 2018, 19; All District 2018, 19; All State (ICGSA) 2017, 18 | |||
Jacob Zurawski | 2020 | Tennis | Details |
All District 2019 |